

Women's Down
Women's Halo
£225
Including UK VAT.
The Women's Halo jacket is tailored specifically for women. It shares the same specifications and features as the men's Halo jacket. An optional hood is available.
This style has now been replaced by the Women's New Halo jacket which has a water-resistant Endurance shell, a fixed/integral hood and a longer cut.
THE DETAILS
Know your equipment.
- Zipped hand-warmer pockets
- Internal chest pocket (doubles as stuff sack, including belt loop)
- Lycra cuffs and hem
Specifications+
| Colour | Black |
|---|---|
| Fill | 900 cu.in. fill power (EU) Polish white goose down |
| Weight | 240 g (size M) |
| Fill Weight | 120 g (size M) |
| Shell Fabric | 15 denier Pertex Quantum, 29 g/m² |
| Lining Fabric | 15 denier Pertex Quantum, 29 g/m² |
| Sizes | XS, S, M, L |
| Made In | Poland |
Size guide+
| SIZE | CHEST | HIPS | WAIST | ARMS | |
|---|---|---|---|---|---|
| XS/8/36 | cm | 84-86 | 81-84 | 61-63 | 65-68 |
| S/10/38 | cm | 87-89 | 84-86 | 64-66 | 68-71 |
| M/12/40 | cm | 89-91 | 87-89 | 66-68 | 71-74 |
| L/14/42 | cm | 91-94 | 89-91 | 69-71 | 74-77 |
| SIZE | CHEST | HIPS | WAIST | ARMS | |
|---|---|---|---|---|---|
| XS/8/36 | in | 33-34 | 32-33 | 24-25 | 26-27 |
| S/10/38 | in | 34-35 | 33-34 | 25-26 | 27-28 |
| M/12/40 | in | 35-36 | 34-35 | 26-27 | 28-29 |
| L/14/42 | in | 36-37 | 35-36 | 27-28 | 30-31 |


